2021-2022 Academic Year
Dependent Students (In-State Tuition Rate)
The figures below represent fall and spring terms full-time enrollment based upon 15 credit hours.
Residence Hall | Off Campus | With Parent | Graduate* | |
---|---|---|---|---|
Tuition & Fees | 8,900 | 8,900 | 8,900 | 6,422 |
Books | 1,250 | 1,250 | 1,250 | 1,250 |
Room & Board | 9,640 | 9,570 | 2,278 | 9,570 |
Personal | 4,633 | 5,753 | 4,878 | 5,456 |
Total | 24,423 | 25,473 | 17,306 | 22,698 |
Undergraduate Non Residents Add: $6,960
Graduate Non Residents Add: $4,986
*Graduate tuition and fees are based upon 9 credit hours.
Note: This is an estimated cost of attendance for a Fall/Spring semester.