2024-2025 Academic Year
Dependent Students (In-State Tuition Rate)
The figures below represent fall and spring terms full-time enrollment based upon 15 credit hours.
Residence Hall | Off Campus | With Parent | Graduate* | |
---|---|---|---|---|
Tuition & Fees | 10,100 | 10,100 | 10,100 | 7,322 |
Books | 1,250 | 1,250 | 1,250 | 1,250 |
Room & Board | 11,550 | 11,160 | 2,584 | 12,750 |
Personal | 2,790 | 2,790 | 2,790 | 2,790 |
Transportation | 3,434 | 5,100 | 5,100 | 3,434 |
Total | 29,124 | 30,400 | 21,824 | 27,546 |
Undergraduate Non-Residents Add: $8,040
Graduate Non-Residents Add: $5,706
*Graduate tuition and fees are based upon 9 credit hours.
Note: This is an estimated cost of attendance for a Fall/Spring semester.
If you would like to get an estimate of your tuition you can visit our A-State Tuition Estimator.